top of page
Child Sizing Chart - Girls & Boys
Size | CXS | CS | CM | CL | CXL |
---|---|---|---|---|---|
Inseam (legging/loose) | 15/17 | 19.5/22 | 23.5/26 | 25.5/28 | 27.5/30 |
Sleeve Length (top shoulder to wrist) | 13.5 | 15.5 | 16.5 | 18.5 | 19.5 |
Girth | 35-38 | 38-43 | 44-48 | 49-53 | 54-56 |
Hips | 20-22 | 22-25 | 26-30 | 31-34 | 35-36 |
Waist | 20-21 | 21-22 | 23-24 | 25-26 | 27-28 |
Bust | 20-22 | 22-25 | 26-29 | 29-32 | 32-33 |
Adult Sizing Chart
Size | AXS | AS | AM | AL | AXL |
---|---|---|---|---|---|
Inseam (legging/loose) | 31/34 | 31/34 | 31/34 | 31/34 | 31/34 |
Sleeve Length (top shoulder to waist) | 20 | 21 | 22 | 23 | 24 |
Girth | 54-56 | 56-58 | 58-60 | 60-62 | 62-64 |
Hips | 32-34 | 34-35 | 36-37 | 38-39 | 40-41 |
Waist | 22-24 | 25-27 | 28-29 | 29-30 | 31-32 |
Bust | 30-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Men Sizing Chart
Size | MXS | MS | MM | ML | MXL |
---|---|---|---|---|---|
Girth | 52-54 | 55-58 | 59-61 | 62-65 | 66-68 |
Waist | 26-28 | 28-30 | 31-32 | 33-34 | 35-37 |
Sleeve Length (top shoulder to waist) | 24 | 24 | 24.5 | 25 | 25.5 |
Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Inseam (legging/loose) | 32/35 | 32/35 | 32/35 | 32/35 | 32/35 |
Hips | 32-34 | 34-35 | 36-37 | 38-39 | 40-41 |
How to Measure
Bust/Chest: With measuring tape, measure around the body over the fullest part of the bust.
Waist: Measure around the body at your natural waistline (where the belly button is).
Hips: Measure around the body at the fullest part of hips and bottom.
Girth: This is the most important measurement!! Hold the measuring tape at the top of one shoulder and bring down over the bust then through the crotch and back up to the same shoulder.
For the most accurate measurements make sure the measuring tape follows the contours of your body and should not be pulled tight or loose.
bottom of page